At-a-Glance Comparison
| Feature | Rooster Capital | Rivo Capital |
|---|---|---|
| Founded | 2023 | Unknown (est. 2010s) |
| Type | JV Partnership / Land Funding | JV Partnership |
| Deal Range | $10K–$300K+ | Varies ($75K+ common) |
| Profit Split (Hold-Time Based) | 0–45d: 75% | 46–90d: 70% | 91–135d: 60% | 136–180d: 50% | 181–300d: 45% | 300+d: Deed in Lieu | 0–60d: 65% | 61–120d: 60% | 120d+: 50% |
| Closing Speed | Fast (1–3 days typical) | Reported as fast (same-day to 2–3 days) |
| Personal Guarantee | No | No |
| Origination / Points | None | Not publicly disclosed |
| Monthly Interest | None | Not applicable (JV model) |
Pricing & Fee Terms
| Cost Element | Rooster Capital | Rivo Capital |
|---|---|---|
| Points / Origination | None (0%) | Not disclosed publicly |
| Personal Guarantee | Not required | Reportedly not required |
| Monthly Interest | None (profit-split model) | None (profit-split model) |
| Trailing Fees | None | Not disclosed |
| Title Held By | Operator (in operator's name) | Varies (confirm with Rivo) |
| When Operator Profits | Upon sale; RC's cut depends on hold time | Upon sale; Rivo's cut depends on hold time |
Best Fit & Operational Differences
| Aspect | Rooster Capital | Rivo Capital |
|---|---|---|
| Best For | Experienced land flippers; deals under 300 days; need fast capital & clean terms | Operators seeking standard JV terms; larger deal sizes; competitive splits |
| Watch Out For | Not for first-time operators; profit split declines with hold time; Deed in Lieu at 300+ days | Confirm all fees and terms in writing; ensure title & profit-split mechanics align with your expectations |
| Founder Background | Drew Haney: U.S. Army veteran, ex-operator, built Land of the Free to 7 figures, now capital partner | Unknown; standard institutional approach |
Key Differences Explained
Both Rooster Capital and Rivo Capital operate on a JV (joint venture) profit-split model, eliminating monthly interest and origination fees. However, they differ in profit-split schedules and how long you can hold a deal before RC starts taking a larger cut.
Rooster Capital's edge: More aggressive early split (75% for 0–45 days vs Rivo's 65% for 0–60 days) rewards fast flipping. The sliding scale incentivizes quick exits. No monthly interest or trailing fees means capital cost is lower if you can move deals quickly.
Rivo Capital's positioning: Offers a middle ground between aggressive early splits and extended-hold flexibility. If you typically hold 60–120+ days, Rivo's 60% split over that window may be more forgiving than RC's declining scale.
Deal size alignment: Rooster Capital explicitly targets operators who can move $10K–$300K+ deals. Rivo focuses on deals $75K+, suggesting a slightly higher deal-size sweet spot. If you flip smaller deals, RC is the clearer fit.
What I'd Choose & Why
Choose Rooster Capital if: You're an experienced operator who flips deals in under 90 days, appreciate operator-first culture (no junk fees), and want maximum capital availability at low deal sizes. RC's founder, Drew, is an ex-operator who still operates, so the philosophy is built by someone who's walked in your shoes.
Choose Rivo Capital if: You prefer a more gradual profit-share decline over longer hold periods, or you typically hold deals 120+ days. Rivo's terms are more forgiving for extended flips.
Bottom line: For speed-focused operators with sub-90-day timelines and deal sizes under $300K, Rooster Capital's early splits are superior. For operators with longer hold periods or larger deal minimums, Rivo deserves a serious look. Either way, get terms in writing and confirm title mechanics with both before committing.